Guía de uso, instalación y seguridad (versión en español)



| Model | M4 |
|---|---|
| Tire Size | 10 inch |
| Battery | 48V/10Ah/13Ah/15Ah |
| Tyre Type | Off-road Air tires |
| Power | 500W/800W/Other |
| Charging time | 6~8 hours |
| Display Screen | Color |
| Frame Material | Aluminum alloy |
| Max Speed | 25-45KM/H |
| Range | 25-35KM |
| Max Load | 150KG |
| Brake | Front and rear disc brake |
| Light | Front LED headlights, turn signal lights and tail lights |
| Adapter | Input 100-240 VAC 50/60Hz 2A, Output 54.6 V 2A Max |
| Package Size | 120*25*48cm |
| Net Weight | 24KG |
| Gross Weight | 27.7KG |

| Item | Quantity |
|---|---|
| Charger | 1 |
| Toolkit | 1 |
| Seat Bag | 1 |
| Instructions | 1 |
| Alarm remote control | 1 |
| NFC card | 1 |





Antes del primer uso, cargá al 100%.

| Fault | Diagnostic Step | Solution |
|---|---|---|
| Accelerator Failure | Unplug the accelerator wire, check if plug is loose / poor contact, reconnect and test. | If persists, meter may need to be replaced. |
| Controller failure | Check controller. | Replace controller. |
| Brake lever is powered off | Check whether there is a short circuit in the brake lever circuit. | If persists, brake lever may need to be replaced. |
| Motor Failure | Open front cover, unplug motor Hall wire, check connector contact, reconnect and test. | If persists, meter may need to be replaced. |
Se recomienda ver tutoriales oficiales de instalación y reemplazo de partes (videos) y contactar soporte ante dudas.